AMAMCO Tool Catalog (Aug. 2018)

DRILLING TOOLS

B112 Series - Double Margin Drill Jobber Lengths for stainless steel

B112 Series (Cont.) - Double Margin Drill Jobber Lengths for stainless steel

Application CNC, Robotic, and Hand drilling stainless steel and other exotic alloys Tool geometry 2 flute, double margin drill Tool material Solid carbide (Coolant hole option available upon request)

Drill Diameter (D1)

Overall Length

Flute Length

Shank Diameter

Part ID

Wire Size

Letter Size

Fractional

inch

L1

L2

D2

#11 #10

0.1910 0.1935 0.1960 0.1990 0.2010 0.2031 0.2040 0.2055 0.2090 0.2130 0.2188 0.2210 0.2280 0.2340 0.2344 0.2380 0.2420 0.2460 0.2500 0.2570 0.2610 0.2656 0.2660 0.2720 0.2770 0.2810 0.2812 0.2900 0.2950 0.2969 0.3020 0.3125 0.3160 0.3230 0.3281 0.3320 0.3390 0.3438 0.3480 0.3580 0.3594 0.3680 0.3750 0.3770 0.3860 0.3906 0.3970 0.4040 0.4062 0.4130 0.4219 0.4375 0.4531 0.4688 0.4844 0.5000

2.750 2.750 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.750 3.750 3.750 3.750 3.750 3.750 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.250 4.250 4.250 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.750 4.750 4.750 4.750

1.625 1.625 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.375 2.375 2.375 2.375 2.375 2.375 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.750 2.750 2.750 2.875 2.875 2.875 2.875 2.875 2.875 2.875 2.875 3.000 3.000 3.000 3.000

0.1910 0.1935 0.1960 0.1990 0.2010 0.2031 0.2040 0.2055 0.2090 0.2130 0.2188 0.2210 0.2280 0.2340 0.2344 0.2380 0.2420 0.2460 0.2500 0.2570 0.2610 0.2656 0.2660 0.2720 0.2770 0.2810 0.2812 0.2900 0.2950 0.2969 0.3020 0.3125 0.3160 0.3230 0.3281 0.3320 0.3390 0.3438 0.3480 0.3580 0.3594 0.3680 0.3750 0.3770 0.3860 0.3906 0.3970 0.4040 0.4062 0.4130 0.4219 0.4375 0.4531 0.4688 0.4844 0.5000

B112-11389 B112-11390 B112-11387 B112-11388 B112-11391 B112-11392 B112-11393 B112-11394 B112-11395 B112-11396 B112-11397 B112-11398 B112-11399 B112-11400 B112-11401 B112-11402 B112-11403 B112-11404 B112-11405 B112-11406 B112-11407 B112-11408 B112-11409 B112-11410 B112-11411 B112-11412 B112-11413 B112-11414 B112-11415 B112-11416 B112-11417 B112-11418 B112-11419 B112-11420 B112-11421 B112-11422 B112-11423 B112-11424 B112-11425 B112-11426 B112-11427 B112-11428 B112-11429 B112-11430 B112-11431 B112-11432 B112-11433 B112-11434 B112-11435 B112-11436 B112-11437 B112-11438 B112-11439 B112-11440 B112-11441 B112-11442

#9 #8 #7 #6 #5 #4 #3

13/64

OD TOLERANCE D1: +0”/ –.0002”

7/32

#2 #1

A

15/64

B C D E

Drill Diameter (D1)

Overall Length

Flute Length

Shank Diameter

Part ID

1/4

F

Wire Size

Letter Size

Fractional

inch

L1

L2

D2

G

17/64

#40 #39 #38 #37 #36 #35 #34 #33 #32 #31 #30 #29 #28 #27 #26 #25 #24 #23 #22 #21 #20 #19 #18 #17 #16 #15 #14 #13

0.0980 0.0995 0.1015 0.1040 0.1065 0.1094 0.1100 0.1110 0.1130 0.1130 0.1200 0.1250 0.1285 0.1360 0.1405 0.1406 0.1440 0.1470 0.1495 0.1520 0.1540 0.1562 0.1570 0.1590 0.1610 0.1660 0.1695 0.1719 0.1730 0.1770 0.1800 0.1820 0.1850 0.1875 0.1890

2.000 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.750 2.750 2.750 2.750 2.750 2.750 2.750 2.750 2.750 2.750

1.000 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625

0.0980 0.0995 0.1015 0.1040 0.1065 0.1094 0.1100 0.1110 0.1130 0.1130 0.1200 0.1250 0.1285 0.1360 0.1405 0.1406 0.1440 0.1470 0.1495 0.1520 0.1540 0.1562 0.1570 0.1590 0.1610 0.1660 0.1695 0.1719 0.1730 0.1770 0.1800 0.1820 0.1850 0.1875 0.1890

B112-11352 B112-11353 B112-11354 B112-11355 B112-11356 B112-11357 B112-11358 B112-11359 B112-11360 B112-11361 B112-11362 B112-11363 B112-11364 B112-11365 B112-11366 B112-11367 B112-11368 B112-11369 B112-11370 B112-11371 B112-11372 B112-11373 B112-11374 B112-11375 B112-11376 B112-11377 B112-11378 B112-11379 B112-11380 B112-11381 B112-11382 B112-11383 B112-11384 B112-11385 B112-11386

H

I

J

K

9/32

7/64

L

M

19/64

N

5/16

O P

1/8

21/64

Q R

9/64

11/32

S T

23/64

U

3/8

5/32

V

W

25/64

X Y

13/32

11/64

Z

27/64

7/16

29/64 15/32 31/64

3/16

#12

1/2

36

37

*Custom geometries and coatings available upon request.

*Custom geometries and coatings available upon request.

Made with FlippingBook - professional solution for displaying marketing and sales documents online