AMAMCO Tool Catalog (Aug. 2018)

B103 Series - Straight Flute Composite Drill Reamer uncoated

APPLICATION CNC, Robotic, and Hand drilling

carbon fiber (CFRP) TOOL GEOMETRy 4 straight flutes, RH cut, 12 facet point TOOL MATERIAL Solid carbide

OD TOLERANCE D1: +.0002” / –.0”

Drill Diameter (D1)

Overall Length Flute Length Taper Length

Shank Diameter

Diamond Coating

Part ID

mm

inch

L1

L2

L3

D2

Y/N

2.489 3.175 3.264 3.264 4.102 4.102 4.166 4.166 4.763 4.763 4.826 4.826 4.851 4.851 4.915 4.915 6.350 6.350 6.375 6.375 7.938 7.938 7.950 7.950 9.525 9.525 9.538 9.538

0.0980 0.1250 0.1285 0.1285 0.1615 0.1615 0.1640 0.1640 0.1875 0.1875 0.1900 0.1900 0.1910 0.1910 0.1935 0.1935 0.2500 0.2500 0.2510 0.2510 0.3125 0.3125 0.3130 0.3130 0.3750 0.3750 0.3755 0.3755 0.4375 0.5000

4 4 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 6 6 6 4

1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.50 2.50

0.178 0.228 0.234 0.234 0.294 0.294 0.298 0.298 0.341 0.341 0.346 0.346 0.348 0.348 0.352 0.352 0.455 0.455 0.457 0.457 0.569 0.569 0.570 0.570 0.683 0.683 0.683 0.683 0.796 0.910

0.0980 0.1250 0.1285 0.1285 0.1615 0.1615 0.1640 0.1640 0.1875 0.1875 0.1900 0.1900 0.1910 0.1910 0.1935 0.1935 0.2500 0.2500 0.2510 0.2510 0.3125 0.3125 0.3130 0.3130 0.3750 0.3750 0.3755 0.3755 0.4375 0.5000

N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N

B103-11004 B103-11005 B103-11006 B103-11007 B103-11008 B103-11009 B103-11010 B103-11011 B103-07389 B103-11012 B103-11013 B103-11014 B103-11015 B103-11017 B103-13662 B103-13663 B103-05845 B103-11018 B103-08729 B103-11019 B103-11020 B103-11021 B103-11022 B103-11023 B103-07395 B103-11024 B103-11025 B103-11026 B103-11027 B103-11028

11.113 12.700

72

*Custom geometries available upon request.

Made with FlippingBook - professional solution for displaying marketing and sales documents online