AMAMCO Tool Catalog (Aug. 2018)

COMPOSITE DRILLING

B803 Series - Straight Flute Composite Drill Reamer w/ Common Shank uncoated

APPLICATION CNC, Robotic, and Hand drilling carbon fiber (CFRP) TOOL GEOMETRy 4 straight flutes, RH cut, 12 facet point TOOL MATERIAL Solid carbide OD TOLERANCE D1: +.0002” / –.0”

Overall Length

Flute Length

Diamond Coating

Taper Length

Shank Diameter

Drill Diameter (D1)

Part ID

mm

inch

L1

L2

L3

D2 (h6)

Y/N

2.489 3.175 3.264 3.264 4.102 4.102 4.166 4.166 4.763 4.763 4.826 4.826 4.839 4.839 4.851 4.851 4.864 4.864 4.877 4.877 6.363 6.363 6.375 6.375 6.388 6.388 6.401 6.401 7.938 7.938 7.950 7.950 9.525 9.538 9.538

0.0980 0.1250 0.1285 0.1285 0.1615 0.1615 0.1640 0.1640 0.1875 0.1875 0.1900 0.1900 0.1905 0.1905 0.1910 0.1910 0.1915 0.1915 0.1920 0.1920 0.2505 0.2505 0.2510 0.2510 0.2515 0.2515 0.2520 0.2520 0.3125 0.3125 0.3130 0.3130 0.3750 0.3755 0.3755 0.4375

4 4 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 4 6 6 4 6 6

1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00

0.178 0.228 0.234 0.234 0.294 0.294 0.298 0.298 0.341 0.341 0.346 0.346 0.347 0.347 0.348 0.348 0.349 0.349 0.349 0.349 0.456 0.456 0.457 0.457 0.458 0.458 0.459 0.459 0.569 0.569 0.570 0.570 0.683 0.683 0.683 0.796

0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.3750 0.3750 0.3750 0.3750 0.3750 0.3750 0.3750 0.5000

N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N

B803-13515 B803-13516 B803-13517 B803-13518 B803-13519 B803-13520 B803-13521 B803-13522 B803-13523 B803-13524 B803-13525 B803-13526 B803-13527 B803-13529 B803-13531 B803-13532 B803-13533 B803-13535 B803-13537 B803-13539 B803-13541 B803-13543 B803-13545 B803-13546 B803-13547 B803-13549 B803-13551 B803-13553 B803-13555 B803-13556 B803-13557 B803-13558 B803-13559 B803-13560 B803-13561 B803-13562

11.113

73

*Custom geometries available upon request.

Made with FlippingBook - professional solution for displaying marketing and sales documents online